Wealthsimple Shariah World Equity Index ETF (WSHR)
Market Price
$34.74 CAD
+$34.74 (+3,474.00%) today

About WSHR
Shariah-compliant values
WSHR complies with Shariah law and excludes companies deriving more than 5% of their income from alcohol, tobacco, pork-related products, weapons, conventional banking or insurance companies, and adult entertainment. The ETF also excludes companies with excessive leverage.
The ETF and its underlying index have been certified by a team of Islamic researchers at Ratings Intelligence Partners, and dividend purification information is made available quarterly. Learn more about our Shariah certification here.
Thoughtful portfolio construction
Companies in the index are weighted by risk, not market capitalization, and companies are screened to perform well on a low-volatility, high-quality multi-factor score. For more information on our ETF, you can find the WSHR Prospectus here, the Fund Facts here, and the Dow Jones Islamic Market Developed Markets Quality and Low Volatility Index facts here
Low cost
Our products have market-leading fees. We charge a 0.5% management fee, compared to over 2.5% for the leading Canadian Shariah-compliant mutual fund.
Details
| Open | $35.00 |
|---|---|
| High | $35.00 |
| Low | $34.71 |
| 52-week high | $36.43 |
|---|---|
| 52-week low | $31.19 |
| Volume | 22.7K |
Weighting & Holdings
Industry Weight
| Consumer Staples | 15.5% |
|---|---|
| Health Care | 13.9% |
| Industrials | 13.4% |
| Information Technology | 12.4% |
| Consumer Discretionary | 11.6% |
| Materials | 10.6% |
| Energy | 7.7% |
| Real Estate | 5.6% |
| Communications | 5.1% |
| Financials | 3.3% |
| Utilities | 0.9% |
Geographic Weight
| United States | 48.0% |
|---|---|
| Japan | 12.4% |
| Switzerland | 7.2% |
| Britain | 7.2% |
| Canada | 5.5% |
| Australia | 4.6% |
| Germany | 2.7% |
| France | 1.8% |
| Denmark | 1.5% |
| Finland | 1.5% |
| Other | 7.7% |
Top Holdings
| Singapore Telecommunications | 1.1% |
|---|---|
| Swisscom AG-Reg | 1.1% |
| Coca-Cola Co/The | 1.0% |
| Johnson & Johnson | 1.0% |
| Secom Co LTD | 1.0% |
| Otsuka Holdings Co LTD | 0.9% |
| Novartis AG | 0.9% |
| PepsiCo Inc | 0.9% |
| Mondelez International Inc-A | 0.9% |
| SGS SA-REG | 0.9% |
Dividends and Purification Information
| Dividend Declaration Date | Dividend Amount Per Share | Impure Ratio | Impure Dividend Amount Per Share |
|---|---|---|---|
| 2021/09/14 | $0.02653 | 0.6351% | $0.00017 |
| 2021/12/14 | $0.10037 | 1.7436% | $0.00175 |
| 2022/03/15 | $0.02222 | 0.5750% | $0.00013 |
| 2022/06/14 | $0.15230 | 0.7162% | $0.00109 |
| 2022/09/13 | $0.08017 | 0.4645% | $0.00037 |
| 2022/12/13 | $0.11170 | 0.6688% | $0.00075 |
| 2023/03/14 | $0.01322 | 0.4327% | $0.00006 |
| 2023/06/13 | $0.16603 | 1.2049% | $0.00200 |
| 2023/09/12 | $0.08040 | 0.8380% | $0.00067 |
| 2023/12/12 | $0.11294 | 0.5428% | $0.00061 |
| 2024/03/12 | $0.02827 | 0.9161% | $0.00026 |
| 2024/06/17 | $0.18139 | 0.5835% | $0.00106 |
| 2024/09/16 | $0.06704 | 0.8029% | $0.00054 |
| 2024/12/16 | $0.12591 | 0.8589% | $0.00108 |
| 2025/03/17 | $0.03007 | 1.0339% | $0.00031 |
| 2025/06/16 | $0.17731 | 0.9464% | $0.00168 |
| 2025/09/15 | $0.08001 | 0.8029% | $0.00064 |
| 2025/12/15 | $0.14198 | 0.8589% | $0.00122 |
| 2026/03/16 | $0.04718 | 1.0339% | $0.00049 |
| 2026/06/15 | $0.21032 | 0.9464% | $0.00199 |
Managed Investing
Custom portfolios, designed by experts
Professionally managed and tailored to your goals, we'll diversify your investments to maximize returns and minimize risk.
